<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marketing automation chart &#8211; your b2b sales and marketing architecture!</title>
	<atom:link href="http://chaistrategy.com/marketing-automation-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://chaistrategy.com/marketing-automation-chart/</link>
	<description>Crowdsourced marketing - matching clients to great teams</description>
	<lastBuildDate>Tue, 13 Sep 2011 12:58:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt Williams</title>
		<link>http://chaistrategy.com/marketing-automation-chart/comment-page-1/#comment-130</link>
		<dc:creator>Matt Williams</dc:creator>
		<pubDate>Sat, 11 Jun 2011 17:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chaistrategy.com/?p=330#comment-130</guid>
		<description>The information has been quite interesting. I just stumbled upon your page and I was greatly interested with your post. Any way I’ll be subscribing to your feed and I hope you post again soon.  &lt;br&gt;&lt;a href=&quot;http://www.Marketing-Automation-Software.Com&quot; rel=&quot;nofollow&quot;&gt;Marketing Software&lt;/a&gt; &#124; &lt;a href=&quot;http://www.sales-force-automation-software.com&quot; rel=&quot;nofollow&quot;&gt;Sales Force Automation Software&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The information has been quite interesting. I just stumbled upon your page and I was greatly interested with your post. Any way I’ll be subscribing to your feed and I hope you post again soon.  <br /><a href="http://www.Marketing-Automation-Software.Com" rel="nofollow">Marketing Software</a> | <a href="http://www.sales-force-automation-software.com" rel="nofollow">Sales Force Automation Software</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thepartnersourceDOTcom</title>
		<link>http://chaistrategy.com/marketing-automation-chart/comment-page-1/#comment-126</link>
		<dc:creator>thepartnersourceDOTcom</dc:creator>
		<pubDate>Sun, 29 May 2011 21:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.chaistrategy.com/?p=330#comment-126</guid>
		<description>17690 Jaguar Court, Lakeville, MN</description>
		<content:encoded><![CDATA[<p>17690 Jaguar Court, Lakeville, MN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajivkapoor</title>
		<link>http://chaistrategy.com/marketing-automation-chart/comment-page-1/#comment-124</link>
		<dc:creator>rajivkapoor</dc:creator>
		<pubDate>Fri, 15 Oct 2010 17:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.chaistrategy.com/?p=330#comment-124</guid>
		<description>Thanks for your comment. Below SEM it says Facebook marketing but it really could be any channel. For example direct mail is another one. BD is business development. By that I mean partnerships that deliver leads. Hope this helps!</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. Below SEM it says Facebook marketing but it really could be any channel. For example direct mail is another one. BD is business development. By that I mean partnerships that deliver leads. Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Product Launches</title>
		<link>http://chaistrategy.com/marketing-automation-chart/comment-page-1/#comment-123</link>
		<dc:creator>Product Launches</dc:creator>
		<pubDate>Fri, 15 Oct 2010 08:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chaistrategy.com/?p=330#comment-123</guid>
		<description>what does it say on your napkin just below SEM and what does BD stand for?</description>
		<content:encoded><![CDATA[<p>what does it say on your napkin just below SEM and what does BD stand for?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

